DATES | COURSE | COUNTY |
16/17 Apr | Maxstoke | West Mids |
23/24 Apr | Essendon New | Herts |
30/01 May | Studley Wood | Oxon |
14/15 May | Royal Ascot | Berks |
21/22 May | Stockbrook Manor | Essex |
28/29 May | TBA | TBA |
4/5 June | The Shire | Herts |
11/12 June | Essendon Old | Herts |
18/19 June | Millride | Berks |
2/3 July | The Leatherhead | Surrey |
11/12 July | Lingfield Park | Surrey |
16/17 July | The Players | Somerset |
23/24 July | Wychwood | Oxon |
30/31 July | Park Wood | Kent |
6/7 Aug | Enfield | Middlesex |
13/14 Aug | Aldwickbury Park | Herts |
20/21 Aug | Essendon New | Herts |
3/4 Sept | Royal Ascot | Berks |
10/11th Sept | Hamptworth | Wilts |
|
More information here |
The winner on each of the 4 mini Order of Merits will win entry to either
A 2 day individual coaching package in Vilamoura (Vila Sol) OR a 2-day indoor session in Essex
OR
A series of events on the Algarve Pro Tour
The Tour runs from November 2018 until March 2019 and courses include*
* based on 2017 schedule