The "Race to The Algarve" SFG Tour points system is based on the European Tour money list. Player points will be allocated after each event based on this list and the player with the most points after the Order of Merit is completed will be the winner. In the event of a tie the player who has scored the most points in the final event will be the winner.
You can enter any of the 4 Order of Merits in one or an event at a time on our Schedule Page
POSITION | Points |
1 | 450000 |
2 | 270000 |
3 | 174000 |
4 | 132000 |
5 | 108000 |
6 | 94200 |
7 | 80400 |
8 | 67200 |
9 | 60000 |
10 | 52800 |
11 | 47400 |
12 | 43800 |
13 | 40500 |
14 | 37200 |
15 | 34200 |
16 | 31500 |
17 | 30000 |
18 | 28800 |
19 | 27600 |
20 | 26400 |
21 | 25200 |
22 | 24000 |
23 | 22800 |
24 | 21750 |
25 | 20850 |
26 | 19950 |
27 | 18900 |
28 | 18150 |
29 | 17550 |
30 | 16950 |
31 | 16200 |
32 | 15600 |
33 | 15000 |
34 | 14400 |
35 | 13800 |
36 | 13200 |
37 | 12600 |
38 | 12000 |
39 | 11400 |
40 | 10950 |
41 | 10500 |
42 | 10050 |
43 | 9600 |
44 | 9150 |
45 | 8850 |
46 | 8550 |
47 | 8250 |
48 | 7950 |
49 | 7650 |
50 | 7350 |
51 | 7200 |
52 | 7050 |
53 | 6900 |
54 | 6750 |
55 | 6600 |
56 | 6540 |
57 | 6480 |
58 | 6420 |
59 | 6360 |
60 | 6300 |
61 | 6240 |
62 | 6180 |
63 | 6120 |
64 | 6060 |
65 | 6000 |
66 | 5940 |
67 | 5880 |
68 | 5820 |
69 | 5760 |
70 | 5700 |
71 | 5640 |
72 | 5580 |
73 | 5520 |
74 | 5460 |
75 | 5400 |
76 and below | 5000 |
The winner on each of the 4 mini Order of Merits will win all of this:
A "Swing" series of 4/5 events on the Portugal Pro Golf Tour
AND
An entire Order of Merit in 2020 on The Jamega Tour!
AND
2 Days coaching at The Luke Eggleston Golf Studio in Essex
The Algarve Tour runs from November 2020 until March 2021 and are run on some of Portugals finest courses
Download the 2019/20 schedule from here to see what a great Tour this is
Portugal-Pro-Golf-Tour-SCHEDULE-2019-2020.pdf