
The competition for Q-School places hots up in Weymouth
Result from Weymouth Golf Club (Jubilee Cup) on Sunday 18th July 2010
SFG Tour Points have been attributed to each player. NOTE – players who have yet to purchase an SFG Tour Card have until Sunday 1st August to purchase a card and claim their points.
| POS | Name | RD 1 | RD 2 | TOTAL | SFG PT's |
| 1 | M Fry | 67 | 67 | 134 | 600,000 |
| 2 | R Williams | 74 | 62 | 136 | 360,000 |
| 3 | J Lown | 69 | 69 | 138 | 232,000 |
| 4 | J Welch | 66 | 73 | 139 | 176,000 |
| 5 | Robert K Mabb | 68 | 71 | 139 | 144,000 |
| 6 | C G Drage | 70 | 69 | 139 | 125,600 |
| 7 | Dean Curtis | 69 | 72 | 141 | 107,200 |
| 8 | S Robinson | 72 | 69 | 141 | 89,600 |
| 9 | D Hope | 74 | 67 | 141 | 80,000 |
| 10 | Robert Allen | 72 | 70 | 142 | 70,400 |
| 11 | Harry Shaw | 71 | 72 | 143 | 63,200 |
| 12 | C Parker | 68 | 77 | 145 | 58,400 |
| 13 | A E Chambers | 72 | 73 | 145 | 54,000 |
| 14 | Chris Brown | 75 | 70 | 145 | 49,600 |
| 15 | Gareth Hawkins | 75 | 70 | 145 | 45,600 |
| 16 | Neil Bowen | 76 | 69 | 145 | 42,000 |
| 17 | Alex Pollock | 71 | 75 | 146 | 40,000 |
| 18 | L Bartlett | 73 | 73 | 146 | 38,400 |
| 19 | R J Mabb | 74 | 72 | 146 | 36,800 |
| 20 | Kevin Robinson | 75 | 71 | 146 | 35,200 |
| 21 | K Turnbull | 72 | 76 | 148 | 33,600 |
| 22 | Mark Taylor | 72 | 76 | 148 | 32,000 |
| 23 | Chris Riche-Webber | 75 | 73 | 148 | 30,400 |
| 24 | Alex Spencer | 75 | 73 | 148 | 29,000 |
| 25 | Mario Roffi | 76 | 72 | 148 | 27,800 |
| 26 | John Mc Grail | 75 | 75 | 150 | 26,600 |
| 27 | Chris Wing | 76 | 74 | 150 | 25,200 |
| 28 | Brian Gale | 81 | 69 | 150 | 24,200 |
| 29 | S Veli | 74 | 77 | 151 | 23,400 |
| 30 | M Thornhill | 75 | 76 | 151 | 22,600 |
| 31 | Daryl Griffee | 77 | 74 | 151 | 21,600 |
| 32 | M C Clark | 78 | 73 | 151 | 20,800 |
| 33 | A Dixon | 72 | 81 | 153 | 20,000 |
| 34 | George Hall | 80 | 73 | 153 | 19,200 |
| 35 | A Gray | 81 | 73 | 154 | 18,400 |
| 36 | D P J Philpott | 73 | 84 | 157 | 17,600 |
| 37 | J Pullin | 79 | 79 | 158 | 16,800 |
| 38 | G Walker | 79 | 81 | 160 | 16,000 |
| 39 | A J Thornhill | 87 | 73 | 160 | 15,200 |
| 40 | C A Davies | 82 | 82 | 164 | 14,600 |
| 41 | Bradley Davis | 80 | 84 | 164 | 14,000 |
| 42 | Clive Baber | 88 | 77 | 165 | 13,400 |
| 43 | J Arnold | 84 | 85 | 169 | 12,800 |
| 44 | Peter Lock | 95 | 81 | 176 | 12,200 |
| 45 | Mark Hegarty | 86 | 92 | 178 | 11,800 |
| 46 | Mike Bird | 98 | 94 | 192 | 11,400 |
| 47 | Anthony O'Beirne | 70 | NR | NR | 5,000 |
| 48 | Andrew Harris | 70 | NR | NR | 5,000 |
| 49 | Justin Morris | 74 | NR | NR | 5,000 |
| 50 | Simon Lord | 76 | NR | NR | 5,000 |
| 51 | Adam Gifford | 76 | NR | NR | 5,000 |
| 52 | A Wilding | 77 | NR | NR | 5,000 |
| 53 | R J Bennett | 83 | NR | NR | 5,000 |
SFG Tour Points have been attributed to each player. NOTE – players who have yet to purchase an SFG Tour Card have until Sunday 1st August to purchase a card and claim their points.
Links:
NOTE: All scores are nett and have been adjusted for players with a higher handicap of 9 e.g. if a player had a handicap of 11, SFG points have been attributed as if they had a 9 handicap.
| Full Tour Card & FREE P/L insurance | £49 | |
| Full Tour Card & FREE FULL insurance | £69 |
Free Trial
Upgrading
Annual Billing