LATEST - RESULT FROM RND, STOVER, LEATHERHEAD & THE PLAYERS NOW IN
The SFG Challenge Tour comprises a southern and northern order of merit in the UK (using existing open club competitions) and is one of the ways to qualify for the final - you will need an SFG Tour Card to earn points though.
| DATE | COURSE | FORMAT | COST |
NORTH SOUTH |
SFG PRIZE RANK | ENTRY FORM |
| Sat 17th April | Appleby, Cumbria (Brackenber Crystal) | 36 hole medal | £18 | NORTH | BRONZE | Result |
| Sun 25th April | Churston, Devon (Chris Hendriksen Memorial) | 36 hole medal | £32 | SOUTH | BRONZE | Result |
| Sat 1st May | Princes, Kent (Committee Cup) | 36 hole medal | £50 | SOUTH | BRONZE | Result |
| Sat 1st May | Silloth on Solway, Cumbria | 36 hole medal | £25 | NORTH | BRONZE | Result |
| Sat 8th May | Wyke Green, Middlesex (Worman Sword) | 36 hole medal | £36 | SOUTH | BRONZE | Result |
| Fri 14th May | Hornsea, Yorkshire (Horsnea Gutty) | 36 hole medal | £20 | NORTH | BRONZE | Result |
| Sat 22nd May | Hockley, Hampshire (Delhi Cup) | 36 hole medal | £35 | SOUTH | BRONZE | Result |
| Sun 30th May | Woodbridge, Suffolk (Eastern Counties Cup) | 36 hole medal | £40 | SOUTH | SILVER | Result |
| Sun 30th May | Enmore, Somerset (Enmore Stag) | 36 hole medal | £26 | SOUTH | SILVER | Result |
| Weds 2nd June | Rochford Hundred, Essex (Centenary Cup) | 36 hole medal | £48 | SOUTH | BRONZE | Result |
| Sat 5th June | Hawkstone Park, Shropshire (Wem Bowl) | 36 hole medal | £30 | NORTH | BRONZE | Result |
| Sun 6th June | Tadmarton Heath, (Beaumont Pease / Harold King), BBO | 36 hole medal | £50 | SOUTH | BRONZE | Result |
| Mon 7th - 10th June | Bournemouth Open Golf Week | 72 hole medal (18 holes per day) | £95 | SOUTH | BRONZE | Result |
| Fri 11th June | Bournemouth Open Golf Week | 36 hole medal | £35 | SOUTH | BRONZE | Result |
| Sat 12th June | Dewsbury District, Yorkshire (Whitley Cup) | 36 hole medal | £20 | NORTH | BRONZE | Result |
| Sat 12th June | Windermere, Cumbria (Neil Smith Open) | 36 hole medal | £25 | NORTH | SILVER | Result |
| Sun 13th June | Boston, Lincs | 30 hole stableford | £30 | NORTH | BRONZE | Result |
| Sun 13th June | Newbiggin, Northumberland (Silver Tankard) | 36 hole medal | £22 | NORTH | SILVER | Result |
| Sun 20th June | Ravensworth, Durham (Ravensworth Bowl) | 36 hole medal | £20 | NORTH | BRONZE | Result |
| 25th June | Burnham Beeches, BBO (Burnham Beeches Trophy) | 36 hole medal | £45 | SOUTH | BRONZE | Result |
| Sun 27th June | Sene Valley, Kent | 36 hole medal | £30 | SOUTH | SILVER | Result |
| Sun 27th June | Trevose, Cornwall (Saunders Cup) | 36 hole medal | £25 | SOUTH | SILVER | Result |
| 27th June | Burghley Park, Lincs | 36 hole medal | £40 | NORTH | BRONZE | Result |
| Thurs 1st July | Bromborough, Cheshire (Bromborough Bowl) | 36 hole medal | £25 | NORTH | SILVER | Result |
| Sat 3rd July | Knott End, Lancashire (Wyreside Trophy) | 36 hole medal | £20 | NORTH | BRONZE | Result |
| Sat 3rd July | South Herts (Harry Vardon Cup), Hertfordshire | 36 hole medal | £50 | SOUTH | BRONZE | Result |
| Sun 4th July | South Staffordshire (Harry Vardon) | 18 hole medal | £30 | NORTH | BRONZE | Result |
|
Sat 17th July |
The Oxfordshire,(Oxfordshire Trophy) | 18 hole medal | £50 | SOUTH | SILVER |
Result |
| Sun 18th July | Weymouth, Dorset (Jubilee Cup) | 36 hole medal | £30 | SOUTH | SILVER | Result |
| Sun 25th July | Great Yarmouth & Caister, Norfolk (Caister Candelabras) | 36 hole medal | £35 | NORTH | SILVER | Result |
| Sun 25th July | Penrith, Cumbria (Whitelaw Trophy) | 36 hole medal | £20 | NORTH | BRONZE | Result |
| Sun 25th July | Gillingham, Kent (Challenge Trophy) | 36 hole medal | £38 | SOUTH | BRONZE | Result |
| Weds 28th July | Leeds Cobble, Yorkshire | 36 hole medal | £25 | NORTH | SILVER | Result |
| Sat 31st July | Royal St Davids, Wales | 36 hole medal | £35 | NORTH | BRONZE | Result |
| Sat 31st July | Lanhydrock, Cornwall | 18 hole medal | £15 | SOUTH | BRONZE | Result |
| Sat 31st July | Temple, Berkshire (Oppenheimer Bowl) | 36 hole medal | £45 | SOUTH | BRONZE | Result |
| Sun 1st Aug | West Cornwall (Learmonth Bowl) | 36 hole medal | £17.50 | SOUTH | SILVER | Result |
| Sun 1st Aug | St Mellion (Nicklaus course), Cornwall | 18 hole stableford | £40 | SOUTH | BRONZE | Result |
| Sun 1st Aug | Ponteland, Northumberland (Heineken Open) | 36 hole medal | £20 | NORTH | BRONZE | Result |
| Fri 6th Aug | Cavendish, Derbyshire (Chatsworth Bowl) | 36 hole medal | £30 | NORTH | BRONZE | Result |
| Sat 7th Aug | The Oxfordshire |
18 hole medal |
£100 (£80 with Tour Card) | SOUTH | MAJOR |
|
| Sat 7th Aug | Tehidy Park, Cornwall | 36 hole medal | £20 | SOUTH | SILVER | Result |
| Sat 14th Aug | Brokenhurst Manor, Hampshire (Mike Smith Memorial) | 36 hole medal | £33 | SOUTH | BRONZE | Result |
| Sun 15th Aug | Hazel Grove, Cheshire (Bosden Trophy) | 36 hole medal | £35 | NORTH | SILVER | Result |
| Sun 15th Aug | Stoneham, Hampshire (Stoneham Trophy) | 36 hole medal | £33 | SOUTH | BRONZE | Result |
| Mon 16th Aug | The Addington, Surrey | 18 hole medal | £60 | SOUTH | GOLD | Result |
| Fri 20th Aug | Mid Yorkshire Golf Club | 36 hole medal | £25 | NORTH | SILVER | Result |
| Sat 21st - Sun 22nd Aug | Bowood, Wiltshire | 36 hole medal (18 holes per day) | £45 | SOUTH | SILVER | Result |
| Sun 22nd Aug | Petersfield, Hampshire | 36 hole medal | £35 | SOUTH | BRONZE | Result |
| Sun 22nd Aug | Stoke Rochford, Lincs | 36 hole medal | £15 | NORTH | BRONZE | Result |
| Sun 22nd Aug | Blackburn, Lancashire (Revidge Cannon) | 36 hole medal | £29 | NORTH | SILVER | Result |
| Fri 27th Aug | Leatherhead, Surrey (Ron Probert Cup) | 36 hole medal | £49 | SOUTH | SILVER | |
| Sat 28th Aug | Royal North Devon (Kashmir Cup) | 36 hole medal | £25 | SOUTH | BRONZE | Result |
| Sun 29th Aug | Stover, Devon | 36 hole medal | £30 | SOUTH | BRONZE | |
| un 29th Aug | The Players, Glos | 18 hole medal | £30 | SOUTH | SILVER | Result |
| Mon 30th Aug | The Kendleshire, Glos (Serridge Salver) | 18 hole medal | £20 | SOUTH | SILVER |
RESULT TO FOLLOW |
| Sat 4th Sept | Branston, Staffordshire (Branston Open) | 18 hole medal | £18 | NORTH | BRONZE | click here |
| Sat 4th Sept | Guildford (Guildford Open), Surrey | 36 hole medal | £45 | SOUTH | BRONZE | click here |
| Sat 4th Sept | Woodlake Park, Wales | 18 hole medal | £15 | SOUTH | BRONZE | click here |
| Sun 5th Sept | St. Annes Old Links, Lancashire (3-9 hcp - Old Links Trophy) | 36 hole medal | £30 | NORTH | BRONZE | FULL |
| Sun 5th Sept | St. Enodoc, Cornwall (Goodman Cup) | 36 hole medal | £35 | SOUTH | SILVER | click here |
| Weds 8th Sept | East Berkshire (Wilson & Lushington Bowl) | 36 hole medal | £40 | SOUTH | SILVER | FULL |
| Sat 11th Sept | Sandy Lodge, Hertfordshire (John Jacobs Trophy) | 36 hole medal | £40 | SOUTH | BRONZE | click here |
| Sun 12th Sept | Elsham, Lincs | 36 hole medal | £26 | NORTH | BRONZE | click here |
| Sun 12th Sept | St. Annes Old Links, Lancashire (cat 1 only - Ashton Trophy) | 36 hole medal | £30 | NORTH | BRONZE | click here |
| Sun 12th Sept | Glamorganshire (Baffie), Wales | 36 hole medal | £20 | SOUTH | BRONZE | click here |
| Fri 17th Sept | Moor Allerton, Yorkshire | 27 hole medal | £35 | NORTH | SILVER | click here |
| Sat 19th Sept | Woodham, Durham | 36 hole medal | £25 | NORTH | BRONZE | click here |
| Mon 20th Sept | The Carrick, Loch Lomond |
18 hole medal |
£50 | n/a | MAJOR | click here |
| Tues 21st Sept | Hollins Hall, Yorkshire | 18 hole medal | £20 | NORTH | BRONZE | click here |
| Fri 24th Sept | Woodhall Spa (Hotchkin), Lincolnshire |
18 hole medal |
£100 (£80 with Tour Card) | NORTH | MAJOR |
|
| Tues 5th Oct | Hollins Hall, Yorkshire | n/a | n/a | n/a | ||
| Weds 6th Oct | The Oxfordshire | n/a | n/a | n/a | ||
| Sat 16th - Sun 17th Oct | Trevose, Cornwall |
SFG JUNIOR LAUNCH EVENT 2 day event |
£90 | JUNIOR | JUNIOR | click here |
| Mon 18th - Wed 20th Oct | Trevose, Cornwall | SFG CHALLENGE CUP FINAL | n/a | n/a | n/a |
The schedule above indicates what courses are hosting an SFG Tour event in 2010. The SFG Tour allows entrants the chance to qualify for TEAM SFG in the SFG Challenge Cup. (12 SFG's vs. 12 former Ryder Cup players)
To proceed to Northern or Southern Q-School you will need to finish in the top 21 of the Northern or Southern order of merit.
RULES