Peter Akester now leads in the North with Adam Gifford remaining the leader in the SFG £5000 Southern Order of Merits?
Welcome to the 2010 SFG Order of Merit. Play in 80 nationwide events throughout the UK and qualify to win part of the £5000 prize fund and the chance to play in the grand final at Trevose.
The winners of each Order of Merit automatically make the final team with the remaining Top 21 players progressing to their respective Q-School's with the winners on this day making the team.
NORTHERN ORDER OF MERIT - TOP 30
| POS | NAME | CLUB | SFG PT'S | Played |
| 1 | Peter Akester | Northcliffe | 776,000 | 2 |
| 2 | Ed Battye | Dewsbury | 419,000 | 4 |
| 3 | Micheal Trueman | York | 379,353 | 9 |
| 4 | Chris McKellor | Ulverston | 312,600 | 6 |
| 5 | Simon Every | Burghley Park | 264,000 | 2 |
| 6 | Tim Kent | Mid Yorkshire | 210,600 | 4 |
| 7 | Will Bowe | Workington | 206,000 | 2 |
| 8 | Fred Crouch | Mile End | 159,560 | 3 |
| 9 | Bradley Rowntree | Barnard Castle | 152,300 | 4 |
| 10 | Stephen Heath | Selby | 115,193 | 4 |
| 11 | Scott Flanagan | Glossop & District | 108,950 | 4 |
| 12 | Bryan Ross | Heworth | 70,400 | 1 |
| 13 | Sandy Twynholm | Morpeth | 54,100 | 2 |
| 14 | Leigh Tasker | Hollins Hall | 49,600 | 1 |
| 15 | Dave Baren | Bentham | 48,575 | 4 |
| 16 | Graham Strange | Cookridge | 42,000 | 1 |
| 17 | Erik Nilson | Wimbledon | 40,500 | 1 |
| 18 | Stephen Pattinson | Darlington | 37,560 | 2 |
| 19 | David Ward | Ashton & Lea | 36,290 | 4 |
| 20 | Howard Boylan | Burghley Park | 33,800 | 2 |
| 21 | Rob Camplisson | Delapre | 33,750 | 2 |
| 22 | Tim Stanley | 29,000 | 1 | |
| 23 | Simon Kelly | Ombersley | 27,600 | 1 |
| 24 | Andrew Murphy | Henden | 25,000 | 2 |
| 25 | Geoff Baker | Oxley Park | 24,800 | 2 |
| 26 | Damian Simpson | Woolley Park | 24,000 | 1 |
| 27 | Bryn Largue | Ulverston | 20,990 | 3 |
| 28 | Mike Thelwall-Jones | Aberdovey | 17,750 | 1 |
| 29 | Chris Berry | Knott End | 16,180 | 3 |
| 30 | Mark Crossan | St Annes Old Links | 14,220 | 2 |
SOUTHERN ORDER OF MERIT - TOP 50
| POS | NAME | CLUB | SFG PT'S | Played |
| 1 | Adam Gifford | Bude | 1,192,450 | 13 |
| 2 | Roger Fourt - QF | Petersfield | 954,250 | 3 |
| 3 | Simon Lord | Wells | 846,600 | 8 |
| 4 | Andrew Francis | Bearsted | 750,000 | 1 |
| 5 | Sam Mendoza | Marlborough | 726,280 | 3 |
| 6 | Richard Pratt | Wildwood | 624,000 | 3 |
| 7 | Kelvin Green | Bath | 619,200 | 2 |
| 8 | James Sinclair | Taunton / Pickeridge | 600,000 | 1 |
| 9 | Justin Morris | Meyrick Park | 598,800 | 4 |
| 10 | Justin O'Connell | Hindhead | 563,375 | 7 |
| 11 | Oliver King | Thorndon Park | 501,600 | 7 |
| 12 | Lee Hodgson | Sundridge Park | 483,500 | 3 |
| 13 | James Clinton | Chislehurst | 466,800 | 2 |
| 14 | Jon Adler | Meyrick Park | 450,000 | 1 |
| 15 | Robert Allen | East Dorset | 446,440 | 7 |
| 16 | Barry Jenkinson | Nizels | 418,200 | 5 |
| 17 | Paul Morrissey | Wisley | 412,900 | 5 |
| 18 | Paul De Ste Croix | Nizels | 367,400 | 5 |
| 19 | Peter Simmons | Tehidy Park | 360,000 | 1 |
| 20 | Steve Clarke | Dudsbury | 324,700 | 5 |
| 21 | Connor MacGowan | South Winchester | 294,450 | 5 |
| 22 | Paul McLoughlin | Nizels | 226,850 | 5 |
| 23 | Mark Ellwood | Bush Hill Park | 226,050 | 3 |
| 24 | Nicky Hunt | Waterton Park | 222,900 | 3 |
| 25 | Roz Adams | Addington Palace | 220,000 | 1 |
| 26 | Karl Mason | Stratford Oaks | 207,600 | 3 |
| 27 | Lee Davey | Tiverton | 206,250 | 4 |
| 28 | Matthew Waters | Purley Downs | 203,000 | 2 |
| 29 | Mark Taylor | Yelverton | 194,925 | 7 |
| 30 | Richie Hunter | Northwick Park | 194,000 | 2 |
| 31 | Ken Suzuki | Silvermere | 188,400 | 3 |
| 32 | Phil Gascoyne | Oxfordshire | 158,850 | 2 |
| 33 | Peter Danton | Tilgate Forest | 157,200 | 2 |
| 34 | Matt Ross | Addington | 156,180 | 6 |
| 35 | Callum Longmuir | Reigate Heath | 151,950 | 2 |
| 36 | Ben Harmer | Chart Hills | 150,450 | 3 |
| 37 | Adam Queiros | West Malling | 149,280 | 7 |
| 38 | Ollie Tanton | RND | 137,800 | 3 |
| 39 | Stuart Hall | Chartridge Park | 121,950 | 4 |
| 40 | Steve McReavy | Surbiton | 117,800 | 5 |
| 41 | Stephen Bates | Addington | 108,700 | 3 |
| 42 | Tim Sholem | Meyrick Park | 103,800 | 2 |
| 43 | Matt Richards | West Cornwall | 99,000 | 3 |
| 44 | Jimmy Mullen | RND | 97,250 | 2 |
| 45 | Chris Brown | RND | 79,658 | 4 |
| 46 | Rod Lyons | Silvermere | 76,850 | 3 |
| 47 | Stuart Watts | Hoebridge | 76,000 | 2 |
| 48 | Stephen Lucking | Cowdray Park | 75,250 | 4 |
| 49 | Marcel Daziel | The Warwickshire | 73,000 | 1 |
| 50 | Phil Dyke | Bromsgrove | 61,600 | 2 |
NOTE if you consider there is an error with the Order of Merit please contact editor@singlefiguregolfer.co.uk ASAP
There is a £5000 Prize pool fund. Prizes will consist of Golfing equipment, holidays and free green fees from our partner companies including Srixon, Bunker Mentality, Glenmuir, LoudmouthNewl and Newland Tailoring
The Prize pool consits of the following per Order of Merit:
| Full Tour Card & FREE P/L insurance | £49 | |
| Full Tour Card & FREE FULL insurance | £69 |
Free Trial
Upgrading
Annual Billing