The SFG Tour is over for 2008 - Will you make it next year to the final?
For full details on the SFG Challenge Tour Click here
How to qualify? Enter and win at one of the events below AND / OR try your luck in the Ballot (its free to enter)
To see the schedule on a map click here
| COURSE |
COUNTY | DATE |
ENTRY FEE |
ENTRY FORMS |
| The Oxfordshire (18 hole Stableford) | Oxfordshire & Buckinghamshire | Sat 25th April | £45 | RESULT |
| Appleby (36 hole medal) | Cumbria | Sat 25th April | £20 | RESULT |
| Cheltenham (9 hole scratch event) | Gloucestershire | Thurs 21st May | FREE | RESULT |
| Bull Bay (18 hole medal) | Anglesey (North West Wales) | Sun 24th May | £20 | RESULT |
| Woodbridge (36 hole medal) | Essex & Suffolk (Eastern Counties Cup) | Sun 31st May | £40 | RESULT |
| Bournemouth (36 medal & 72 hole challenge) | Dorset (Bouremouth Open week) | Mon 1st - Thurs 4th June | £90 | RESULT |
| Kidderminster (36 hole medal) | Worcestershire | Thurs 4th June | £25 | RESULT |
| Kenilworth (36 hole medal) | Warwickshire | Weds 10th June | £35 | RESULT |
| Burghley Park (36 hole medal) | Lincolnshire | Sunday 21st June | £35 | RESULT |
| Bromborough (36 hole scratch medal) | Cheshire | Thurs 2nd July | £25 | RESULT |
|
Minchinhampton (18 hole medal) |
Gloucestershire | Weds 8th July | FREE | RESULT |
| Stoke Rochford (Midland Youth Championship) | Lincolnshire | 8th - 10th July | n/a | RESULT |
| Aberdovey (18 hole medal) - SFG OPEN DAY | Caernarvonshire & District (Central West Wales) | Mon 13th July | £25 | RESULT |
| Leeds - Cobble Hall (36 hole medal) | Yorkshire |
Weds 29th July |
£16 | RESULT |
| Prince's (Shore & Dunes) | Kent | Weds 5th August | £33 | RESULT |
| Cavendish (36 hole medal) | Derbyshire | Friday 7th August | £30 | RESULT |
| Addington (18 hole medal) - SFG OPEN DAY | Surrey | Mon 17th August | £50 | |
| Clay's Golf Centre (18 hole medal) - SFG OPEN DAY | Denbighshire (North Central Wales) | Friday 21st August | £20 | RESULT |
| South Staffordshire (18 hole medal) | Staffordshire | Sunday 23rd August | £30 | RESULT |
| Petersfield (36 hole medal) | Hampshire (Wishart Trophy) | Sunday 23rd August | £30 | RESULT |
| Monmouthshire (18 hole medal) - SFG OPEN DAY | Gwent (South East Wales) | Mon 24th August | £35 | RESULT |
| Tenby (18 hole medal) - SFG OPEN DAY | Dyfed (South West Wales) | Weds 26th August | £35 | RESULT |
| Ashley Wood (18 hole medal) - SFG OPEN DAY | Dorset | Friday 28th August | £35 | RESULT |
| Royal North Devon (36 hole medal) | Devon | Saturday 29th August | £25 | RESULT |
| Hawkstone Park (36 hole medal) | Shropshire & Herefordshire | Saturday 29th August | £29 | RESULT |
| Bedfordshire Golf Club (18 hole medal) - SFG OPEN DAY | Bedfordshire | Weds 2nd Sept | £39.99 | RESULT |
| St Enodoc (36 hole medal) | Cornwall | Sunday 6th Sept | £30 | RESULT |
| St Anne's Old Links (36 hole medal) | Lancashire | Sunday 6th Sept | £25 (Category 2 players only) | RESULT |
| Wrag Barn (18 hole medal) - SFG OPEN DAY | Wiltshire | Tuesday 8th Sept | £35 | RESULT |
| East Berkshire (36 hole medal) | Berkshire & Buckinghamshire | Weds 9th Sept | £40 | RESULT |
| Sandy Lodge (36 hole scratch medal) | Hertfordshire | Saturday 12th Sept | £40 | RESULT |
| St Anne's Old Links (36 hole scratch medal) | Lancashire | Sunday 13th Sept | £25 (Category 1 players only) | RESULT |
| Elton Furze (18 hole medal) - SFG OPEN DAY | Cambridgeshire | Monday 14th Sept | £33.50 | RESULT |
| Knole Park (18 hole medal) - SFG OPEN DAY | Kent (used as the Middlesex QFR) |
Monday 21st Sept |
£45 | RESULT |
| Blackwell (18 hole medal) - SFG OPEN DAY | Worcestershire |
Monday 28th Sept |
£50 | |
| Celtic Manor (Montgomerie course) | SFG QUALIFYING SCHOOL | Monday 26th October | FREE for qualifiers | click here for details |
| Celtic Manor (TwentyTen course) | SFG CHALLENGE CUP FINAL | 27th - 28th October | FREE for qualifiers | click here for details |
NOTE - SFG OPEN DAYS* - Events highlighted in PINK are SFG 'open day' which means that even if you have a handicap of above 9 you can play the event off a handicap of 9 and be an SFG for the Day!
The schedule above indicates what courses are hosting an SFG Tour event in 2009. The SFG Tour allows entrants the chance to qualify for TEAM SFG in the SFG Challenge Cup. (10 SFG's vs. 10 former Ryder Cup players)
To proceed to SFG Qualifying School (Monday 26th October 2009 @ Celtic Manor - the day before the 2-day SFG Challenge Cup) you will either need to