
Penrith in Cumbria hosted the next leg of the SFG Northern Order of Merit
Result from Penrith (Whitelaw Trophy) on Sunday 25th July 2010
SFG Tour Points have been attributed to each player. NOTE – players who have yet to purchase an SFG Tour Card have until Sunday 8th August to purchase a card and claim their points.
| POS | NAME | RD1 | RD2 | TOTAL | SFG PT's |
| 1 | J Coates | 67 | 64 | 131 | 450,000 |
| 2 | S Jopson | 68 | 65 | 133 | 270,000 |
| 3 | A J Robson | 66 | 67 | 133 | 174,000 |
| 4 | C McKellor | 68 | 67 | 135 | 132,000 |
| 5 | N Johnson | 66 | 69 | 135 | 108,000 |
| 6 | N D I Scott | 64 | 71 | 135 | 94,200 |
| 7 | W Bowe | 70 | 66 | 136 | 80,400 |
| 8 | M Cox | 68 | 68 | 136 | 67,200 |
| 9 | N Johnstone | 68 | 68 | 136 | 60,000 |
| 10 | M Henson | 68 | 68 | 136 | 52,800 |
| 11 | M Parker | 67 | 69 | 136 | 47,400 |
| 12 | R Spence | 71 | 66 | 137 | 43,800 |
| 13 | S Heath | 70 | 67 | 137 | 40,500 |
| 14 | O Carr | 67 | 70 | 137 | 37,200 |
| 15 | D Gray | 65 | 72 | 137 | 34,200 |
| 16 | A J Sinclair | 66 | 71 | 137 | 31,500 |
| 17 | C Bolton | 66 | 71 | 137 | 30,000 |
| 18 | D Wilding | 73 | 65 | 138 | 28,800 |
| 19 | J Longcake | 72 | 66 | 138 | 27,600 |
| 20 | G Coulter | 70 | 68 | 138 | 26,400 |
| 21 | C Johnstone | 69 | 69 | 138 | 25,200 |
| 22 | D T Simpson | 68 | 70 | 138 | 24,000 |
| 23 | N Bell | 68 | 70 | 138 | 22,800 |
| 24 | S Hoskin | 68 | 70 | 138 | 21,750 |
| 25 | G Dougherty | 66 | 72 | 138 | 20,850 |
| 26 | S Pritchard | 67 | 72 | 139 | 19,950 |
| 27 | Ryan Shuttleworth | 71 | 69 | 140 | 18,900 |
| 28 | R Mewse | 70 | 70 | 140 | 18,150 |
| 29 | J Crosby | 74 | 67 | 141 | 17,550 |
| 30 | G Nixon | 70 | 71 | 141 | 16,950 |
| 31 | L McNulty | 69 | 72 | 141 | 16,200 |
| 32 | B Rowntree | 74 | 68 | 142 | 15,600 |
| 33 | M Franklin | 71 | 71 | 142 | 15,000 |
| 34 | A J Edwards | 69 | 73 | 142 | 14,400 |
| 35 | R Pearson | 71 | 71 | 142 | 13,800 |
| 36 | John Willis | 72 | 71 | 143 | 13,200 |
| 37 | I Short | 70 | 73 | 143 | 12,600 |
| 38 | Nick Jackson | 77 | 67 | 144 | 12,000 |
| 39 | B Hannah | 71 | 73 | 144 | 11,400 |
| 40 | S Bragg | 74 | 70 | 144 | 10,950 |
| 41 | M Cowan | 69 | 76 | 145 | 10,500 |
| 42 | A Collins | 74 | 71 | 145 | 10,050 |
| 43 | L Balazs | 77 | 69 | 146 | 9,600 |
| 44 | D Crabtree | 76 | 70 | 146 | 9,150 |
| 45 | N Tibbetts | 74 | 72 | 146 | 8,850 |
| 46 | M Robinson | 73 | 73 | 146 | 8,550 |
| 47 | N Martin | 68 | 78 | 146 | 8,250 |
| 48 | M Clarkson | 74 | 73 | 147 | 7,950 |
| 49 | J Harrison | 73 | 74 | 147 | 7,650 |
| 50 | D Forsyth | 73 | 74 | 147 | 7,350 |
| 51 | J B Weir | 71 | 76 | 147 | 7,200 |
| 52 | J Hall | 79 | 69 | 148 | 7,050 |
| 53 | K Maclellan | 70 | 78 | 148 | 6,900 |
| 54 | Joe Stamper ( Jnr ) | 74 | 75 | 149 | 6,750 |
| 55 | A Kirkby | 72 | 77 | 149 | 6,600 |
| 56 | Marcus Dixon | 72 | 77 | 149 | 6,540 |
| 57 | B Heys | 77 | 72 | 149 | 6,480 |
| 58 | A Millray | 76 | 74 | 150 | 6,420 |
| 59 | Dean Hibbert | 72 | 78 | 150 | 6,360 |
| 60 | M Crossan | 78 | 72 | 150 | 6,300 |
| 61 | K Wong | 74 | 77 | 151 | 6,240 |
| 62 | D King | 73 | 78 | 151 | 6,180 |
| 63 | J Dudson | 75 | 76 | 151 | 6,120 |
| 64 | G Whittington | 79 | 73 | 152 | 6,060 |
| 65 | P Moore | 80 | 72 | 152 | 6,000 |
| 66 | Darren Whitfield | 77 | 76 | 153 | 5,940 |
| 67 | D Ianson | 79 | 75 | 154 | 5,880 |
| 68 | B Rhodes | 79 | 76 | 155 | 5,820 |
| 69 | C Wilding | 79 | 77 | 156 | 5,760 |
| 70 | G Little | 79 | 77 | 156 | 5,700 |
| 71 | J Goldspink | 82 | 79 | 161 | 5,640 |
| 72 | J S Taylor | 90 | 85 | 175 | 5,580 |
| 73 | J Richardson | 68 | NR | NR | 5,000 |
| 74 | B Short | 70 | NR | NR | 5,000 |
| 75 | S McGlennon | 74 | NR | NR | 5,000 |
| 76 | P Robinson | NR | NR | NR | 5,000 |
| 77 | C Coady | NR | NR | NR | 5,000 |
| 78 | Simon McNab | NR | 74 | NR | 5,000 |
| 79 | Alan Shields | NR | NR | 5,000 |
SFG Tour Points have been attributed to each player. NOTE – players who have yet to purchase an SFG Tour Card have until Sunday 8th August to purchase a card and claim their points.
Links:
NOTE: All scores are nett and have been adjusted for players with a higher handicap of 9 e.g. if a player had a handicap of 11, SFG points have been attributed as if they had a 9 handicap.
| Full Tour Card & FREE P/L insurance | £49 | |
| Full Tour Card & FREE FULL insurance | £69 |
Free Trial
Upgrading
Annual Billing