
Adam Gifford (Bude) wins to top the SFG Southern Order of Merit
Result from The Oxfordshire Golf Club (The Oxfordshire Trophy) on Saturday 17th July 2010
SFG Tour Points have been attributed to each player. NOTE – players who have yet to purchase an SFG Tour Card have until Saturday 31st July to purchase a card and claim their points.
| POS | NAME | H'CP | SCORE | SFG PT'S |
| 1 | Adam Gifford | Scratch | 68 | 600,000 |
| 2 | Ben Richards | 8 | 69 | 360,000 |
| 3 | John Somerville-Hendrie | 8 | 70 | 232,000 |
| 4 | Richard Pratt | 9 | 71 | 176,000 |
| 5 | Steve Warren | PLUS 1 | 71 | 144,000 |
| 6 | Phil Gascoyne | 5 | 71 | 125,600 |
| 7 | Kevin Manley | 7 | 72 | 107,200 |
| 8 | Peter Danton | 4 | 72 | 89,600 |
| 9 | Oliver Dolan | 6 | 73 | 80,000 |
| 10 | Jeffrey Archer | 4 | 73 | 70,400 |
| 11 | Justin Morris | 2 | 73 | 63,200 |
| 12 | Alexander Stubbs | 3 | 73 | 58,400 |
| 13 | Simon Lord | 5 | 74 | 54,000 |
| 14 | Nick Ellis | 2 | 74 | 49,600 |
| 15 | Tony Isherwood | 7 | 74 | 45,600 |
| 16 | Javeed Faruq | 3 | 74 | 42,000 |
| 17 | Karl Mason | 2 | 75 | 40,000 |
| 18 | Adam Quieros | 7 | 75 | 38,400 |
| 19 | Matthew Foster | PLUS 2 | 75 | 36,800 |
| 20 | Nick McKnight | 8 | 75 | 35,200 |
| 21 | George Abbott | 2 | 75 | 33,600 |
| 22 | Mike Darby | 7 | 75 | 32,000 |
| 23 | Edward Fenwick | 2 | 75 | 30,400 |
| 24 | Tony Clifford | 5 | 75 | 29,000 |
| 25 | George Elwell | 9 | 75 | 27,800 |
| 26 | Gavin Wilson | 9 | 76 | 26,600 |
| 27 | Giles Roper | 6 | 76 | 25,200 |
| 28 | Matt Ross | 5 | 76 | 24,200 |
| 29 | Howard Boylan | 5 | 76 | 23,400 |
| 30 | Tom Austin | 3 | 76 | 22,600 |
| 31 | Phil Dyke | 3 | 76 | 21,600 |
| 32 | Julian Baugh | 6 | 76 | 20,800 |
| 33 | Ben Hayden | 9 | 76 | 20,000 |
| 34 | John Crhystie | 9 | 77 | 19,200 |
| 35 | Paul Morrissey | 6 | 77 | 18,400 |
| 36 | Ken McCredie | 7 | 78 | 17,600 |
| 37 | James Clinton | 9 | 78 | 16,800 |
| 38 | Nicholas Solomon | 4 | 78 | 16,000 |
| 39 | Paul Dakin | 6 | 78 | 15,200 |
| 40 | Steve McReavy | 8 | 78 | 14,600 |
| 41 | Toby Morgan | 3 | 78 | 14,000 |
| 42 | Jordan Baugh | 9 | 78 | 13,400 |
| 43 | Adrian Gould | 7 | 79 | 12,800 |
| 44 | Jordan Ford-Jones | 3 | 79 | 12,200 |
| 45 | Gareth Cummins | 9 | 79 | 11,800 |
| 46 | Kieran Insule | 5 | 79 | 11,400 |
| 47 | Garith Wilson | 8 | 79 | 11,000 |
| 48 | Oliver King | 7 | 80 | 10,600 |
| 49 | Graham Miles | 5 | 80 | 10,200 |
| 50 | Vince Carter | 5 | 80 | 9,800 |
| 51 | Andy Horn | 8 | 80 | 9,600 |
| 52 | Kevin Hudson | 7 | 80 | 9,400 |
| 53 | Liam Abbott | 4 | 81 | 9,200 |
| 54 | Kevin Hurst | 7 | 81 | 9,000 |
| 55 | Jeremy Keating | 9 | 81 | 8,800 |
| 56 | Oliver Ebsworth | 5 | 81 | 8,720 |
| 57 | Warren Harris | 4 | 81 | 8,640 |
| 58 | Glyn Ratcliffe | 4 | 82 | 8,560 |
| 59 | Jason Livy | 5 | 82 | 8,480 |
| 60 | Lee Cartwright | 9 | 82 | 8,160 |
| 61 | Marcus Hallman | 9 | 83 | 8,400 |
| 62 | Micheal Tomlins | 9 | 83 | 8,320 |
| 63 | Charles Longbottom | 9 | 83 | 8,080 |
| 64 | Russell Chrystie | 6 | 84 | 8,240 |
| 65 | Stuart Hall | 5 | 85 | 8,000 |
| 66 | Andrew Harris | 5 | 85 | 7,920 |
| 67 | Andrew Curry | 9 | 85 | 7,680 |
| 68 | Daryl Griffee | 9 | 87 | 7,840 |
| 69 | Stuart Watts | 6 | 88 | 7,760 |
| 70 | David Doherty | 9 | 92 | 7,600 |
| 71 | James Wildman | 9 | 93 | 7,360 |
| 72 | John Oliver | 5 | 95 | 7,520 |
| 73 | Alex Frith | 6 | 95 | 7,440 |
| 74 | Matthew Goode | 9 | NR | 5,000 |
| 75 | Mark Slade | 9 | NR | 5,000 |
SFG Tour Points have been attributed to each player. NOTE – players who have yet to purchase an SFG Tour Card have until Saturday 31st July to purchase a card and claim their points.
Links:
NOTE: All scores are nett and have been adjusted for players with a higher handicap of 9 e.g. if a player had a handicap of 11, SFG points have been attributed as if they had a 9 handicap.
| Full Tour Card & FREE P/L insurance | £49 | |
| Full Tour Card & FREE FULL insurance | £69 |
Free Trial
Upgrading
Annual Billing