Srixon SFG Header 12

Max Robinson wins @ Minchinhampton

Minchinhampton.jpg

Max Robinson won on countback to triumph at Minchinhampton on Wednesday 8th July

The Gloucestershire County and EGU Medal event was open to all qualifiers from their respective clubs within the county.

To view and purchase photos below or click here


Max has now qualified through to SFG Qualifying School at Celtic Manor on Monday 26th October and has the chance to qualify for Team SFG in the SFG Challenge Cup Final.

 

Name & Club  HCP  Gross  Nett
Max Robinson (SP) 6 76 70
Darren Williams (BC) 9 79 70
Craig Welmers (PC) 10 80 70
Bruce Peare (C)  9 79 70
Josh Adams (R) 8 79 71
Mark McGirr (FH) 9 80 71
Andy Best (SH) 8 80 72
Adrian Slade (BR) 6 78 72
Simon Scott (K) 11 83 72
Neil Witchard (CS) 8 80 72
Ian Cragg (CH) 6 78 72
Nick Gore (T) 2 74 72
Nick Smart (ND) 10 82 72
Antony Rooke (F) 12 85 73
James May (B) 8 81 73
Carl Gyde (P) 4 77 73
Victor Fisk (RH) 6 79 73
George Price (M) 12 86 74
W. Grant (WS) 11 86 75
Steven Hawker (Kn) 5 80 75
Tim Chappell (PC) 12 87 75
John Tookey (SHfs) 7 82 75
Pat Cason (Ca) 9 84 75
Gary Campbell (G) 4 79 75
Harry Sayers (Ty) 6 81 75
Simon Williams (PH) 5 80 75
Phil Webb (LB) 9 85 76
Mike Day (H) 2 78 76
Jerry Homan-Green (SC) 4 80 76
James Bath (Lyd) 9 85 76
Dave Childs (CC) 5 82 77
Laurie Mitchener (SHfs) 12 90 78
Shaun Teague (O) 10 88 78
Barry Curtis (D) 11 89 78
Simon Phipps (LA) 8 86 78
Dave White (S) 6 84 78
Chris Ford (CE) 11 90 79
Richard Smith (LA) 12 91 79
Geoff Scott (M) 9 89 80
Norman Burrows (F) 12 92 80
Mark Perkins (MO) 6 87 81
Lee Powell (FoD) 5 86 81
Peter Murdoch (B&C) 7 91 84
Aaron Banks (RH) 16 82 66
Chris Ferns (ND) 17 86 69
Nick Mountfield (CH) 20 89 69
Tom Hamilton (La) 13 83 70
Colin Anderson (G) 14 84 70
Peter Wilson (CC) 13 84 71
Eddie Robinson (LB) 18 90 72
Jason Turner (T) 18 90 72
Kieran Dixon (SC) 18 91 73
Nick Corderoy (K) 17 91 74
Jozef Antonczyk (CS) 16 91 75
John Everett (B) 14 89 75
Ross Keen (MO) 20 96 76
Ben Green (FH) 19 95 76
Craig Short (B&C) 15 91 76
Michael Worley (BR) 15 92 77
Colin Baber (WT) 26 103 77
Tony Newell (PH) 18 96 78
David Jarrett (D) 16 96 80
Peter Shaw (R) 17 97 80
Chris Wright (SH) 16 96 80
David Rausi (WS) 20 100 80
Dave Charlton (SP) 17 98 81
P. Copley (P) 13 95 82
Lee Bradley (BC) 13 95 82
Richard Clements (FoD) 20 102 82
Martin Cutts (Ca) 18 100 82
Malcolm Brown (La) 12 94 82
Brian Jones (S) 18 101 83
Mal Alderson (Lyd) 21 104 83
Jim Weaver (CE) 16 99 83
Michael McNeill (Kn) 15 98 83
John Clingan (Ty) 16 107 91

 

Bookmark and Share