
The Candelabra trophy hosted the next leg of the SFG Northern Order of Merit
Result from Great Yarmouth & Caister (Candelabra) on Sunday 25th July 2010
SFG Tour Points have been attributed to each player. NOTE – players who have yet to purchase an SFG Tour Card have until Sunday 8th August to purchase a card and claim their points.
| POS | NAME | RD1 | RD2 | TOTAL | SFG PT'S |
| 1 | David Girdlestone | 66 | 70 | 136 | 600,000 |
| 2 | Thomas Rutherford | 66 | 70 | 136 | 360,000 |
| 3 | Harry Cribb | 70 | 67 | 137 | 232,000 |
| 4 | Alex Fellas | 70 | 67 | 137 | 176,000 |
| 5 | Tom Gilbert | 72 | 67 | 139 | 144,000 |
| 6 | Stuart Olley | 65 | 75 | 140 | 125,600 |
| 7 | Iain Yule | 72 | 69 | 141 | 107,200 |
| 8 | I Sperrin | 73 | 68 | 141 | 89,600 |
| 9 | Michael Skipper | 69 | 73 | 142 | 80,000 |
| 10 | George Morris | 71 | 71 | 142 | 70,400 |
| 11 | S Larkins | 71 | 71 | 142 | 63,200 |
| 12 | D J Elliott | 74 | 68 | 142 | 58,400 |
| 13 | Michael Papageorgiou | 79 | 63 | 142 | 54,000 |
| 14 | Leigh Tasker | 70 | 74 | 144 | 49,600 |
| 15 | Nick Larner | 75 | 69 | 144 | 45,600 |
| 16 | Scott Boon | 71 | 74 | 145 | 42,000 |
| 17 | Bob White | 73 | 74 | 147 | 40,000 |
| 18 | Steven Greatrex | 74 | 73 | 147 | 38,400 |
| 19 | Jamie Smith | 77 | 70 | 147 | 36,800 |
| 20 | Brian Lever | 71 | 77 | 148 | 35,200 |
| 21 | Peter Collins | 70 | 78 | 148 | 33,600 |
| 22 | Peter Ogden | 71 | 77 | 148 | 32,000 |
| 23 | Jonathan Brooks | 73 | 75 | 148 | 30,400 |
| 24 | Kristian Coop | 73 | 75 | 148 | 29,000 |
| 25 | Victor Girdlestone | 70 | 79 | 149 | 27,800 |
| 26 | Chris Lightfoot | 77 | 72 | 149 | 26,600 |
| 27 | David Tasker | 77 | 72 | 149 | 25,200 |
| 28 | Matt Alden | 78 | 71 | 149 | 24,200 |
| 29 | Graham Doggett | 72 | 78 | 150 | 23,400 |
| 30 | David Hayns | 76 | 74 | 150 | 22,600 |
| 31 | Robert Dodson | 79 | 71 | 150 | 21,600 |
| 32 | David Marshall | 73 | 78 | 151 | 20,800 |
| 33 | R Morris | 77 | 74 | 151 | 20,000 |
| 34 | Oliver Cribb | 77 | 74 | 151 | 19,200 |
| 35 | Keil Copeland | 86 | 69 | 155 | 18,400 |
| 36 | C Williams | 76 | 81 | 157 | 17,600 |
| 37 | Yim Kong | 74 | 83 | 157 | 16,800 |
| 38 | Matthew Wright | 77 | 80 | 157 | 16,000 |
| 39 | Graham Marshall | 81 | 76 | 157 | 15,200 |
| 40 | Paul Way | 80 | 78 | 158 | 14,600 |
| 41 | T J Starbuck | 83 | 76 | 159 | 14,000 |
| 42 | Paul Burt | 82 | 78 | 160 | 13,400 |
| 43 | Kelvin Burns | 79 | 81 | 160 | 12,800 |
| 44 | Nigel Drewery | 85 | 76 | 161 | 12,200 |
| 45 | William Collins | 84 | 80 | 164 | 11,800 |
| 46 | Christian Lever | 85 | 88 | 173 | 11,400 |
| 47 | B F West | 90 | 94 | 184 | 11,000 |
| 48 | Mark Bracken | 86 | 101 | 187 | 10,600 |
| 49 | Adam Pritchard | 80 | NR | NR | 5,000 |
| 50 | Darren Farman | NR | NR | NR | 5,000 |
SFG Tour Points have been attributed to each player. NOTE – players who have yet to purchase an SFG Tour Card have until Sunday 8th August to purchase a card and claim their points.
Links:
NOTE: All scores are nett and have been adjusted for players with a higher handicap of 9 e.g. if a player had a handicap of 11, SFG points have been attributed as if they had a 9 handicap.
| Full Tour Card & FREE P/L insurance | £49 | |
| Full Tour Card & FREE FULL insurance | £69 |
Free Trial
Upgrading
Annual Billing