
Gillingham hosted the next leg of the SFG southern Order of Merit
Result from Gillingham Challenge Trophy on Sunday 25th July 2010
SFG Tour Points have been attributed to each player. NOTE – players who have yet to purchase an SFG Tour Card have until Sunday 8th August to purchase a card and claim their points.
| POS | NAME | GROSS | HCP | NETT | SFG PT'S |
| 1 | Matthew Thomson | 133 | 3 | 127 | 450,000 |
| 2 | Robert Brack | 140 | 6 | 128 | 270,000 |
| 3 | Daniel Peat | 141 | 5 | 131 | 174,000 |
| 4 | Phil Whiffin | 139 | 3 | 133 | 132,000 |
| 5 | Aaron Stanford | 147 | 7 | 133 | 108,000 |
| 6 | Neil Day | 148 | 7 | 134 | 94,200 |
| 7 | Ian Henderson | 147 | 6 | 135 | 80,400 |
| 8 | Andy Bathgate | 143 | 4 | 135 | 67,200 |
| 9 | David Arnold | 154 | 9 | 136 | 60,000 |
| 10 | Ray Broad | 149 | 6 | 137 | 52,800 |
| 11 | Nicky Hunt | 151 | 7 | 137 | 47,400 |
| 12 | Keith Fullagar | 150 | 6 | 138 | 43,800 |
| 13 | Adam Gifford | 136 | PLUS 1 | 138 | 40,500 |
| 14 | Phill Gunn | 158 | 9 | 140 | 37,200 |
| 15 | Micheal Stanford | 158 | 9 | 140 | 34,200 |
| 16 | Tony Harrington | 158 | 9 | 140 | 31,500 |
| 17 | Nicholas Farrar | 157 | 8 | 141 | 30,000 |
| 18 | John Bradden | 160 | 9 | 142 | 28,800 |
| 19 | Adam Queiros | 157 | 7 | 143 | 27,600 |
| 20 | Glenn Ford | 159 | 8 | 143 | 26,400 |
| 21 | Gareth Hicks | 160 | 8 | 144 | 25,200 |
| 22 | Mark Lockyer | 162 | 9 | 144 | 24,000 |
| 23 | Darren Ford | 163 | 9 | 145 | 22,800 |
| 24 | Steve Ellis | 157 | 6 | 145 | 21,750 |
| 25 | Darren Brame | 164 | 9 | 146 | 20,850 |
| 26 | Sajid Bhatti | 160 | 7 | 146 | 19,950 |
| 27 | Brad West | 167 | 9 | 149 | 18,900 |
| 28 | Gregg Harrison | 168 | 9 | 150 | 18,150 |
| 29 | Paul Bentley | 168 | 9 | 150 | 17,550 |
| 30 | S Dunn | 169 | 9 | 151 | 16,950 |
| 31 | Stephen Prentice | 169 | 9 | 151 | 16,200 |
| 32 | M Flectcher-Smith | 169 | 9 | 151 | 15,600 |
| 33 | Martin Reeve | 170 | 9 | 152 | 15,000 |
| 34 | Robert Sao | 170 | 9 | 152 | 14,400 |
| 35 | Martin Colyer | 170 | 9 | 152 | 13,800 |
| 36 | Barry Phillips | 174 | 9 | 156 | 13,200 |
| 37 | Keith Porter | 175 | 9 | 157 | 12,600 |
| 38 | Barry Probert | 176 | 9 | 158 | 12,000 |
| 39 | Paul Richardson | 177 | 9 | 159 | 11,400 |
| 40 | Martin Eke | 177 | 9 | 159 | 10,950 |
| 41 | John Maxwell | 177 | 9 | 159 | 10,500 |
| 42 | Peter Kiernan | 178 | 9 | 160 | 10,050 |
| 43 | Dale Broadbent | 180 | 9 | 162 | 9,600 |
| 44 | Avtar Batther | 181 | 9 | 163 | 9,150 |
| 45 | Brian Green | 181 | 9 | 163 | 8,850 |
| 46 | Colin Chandler | 181 | 9 | 163 | 8,550 |
| 47 | Andy Walker | 182 | 9 | 164 | 8,250 |
| 48 | Anthony Thompson | 185 | 9 | 167 | 7,950 |
| 49 | Ken Wilcox | 188 | 9 | 170 | 7,650 |
| 50 | Brian Carter | 188 | 9 | 170 | 7,350 |
| 51 | David Reardon | 189 | 9 | 171 | 7,200 |
| 52 | Roger Williams | 195 | 9 | 177 | 7,050 |
| 53 | Nathan Batther | 207 | 9 | 189 | 6,900 |
| 54 | Chris Simms | NR | 9 | NR | 5,000 |
| 55 | Kevin Sancto | NR | 9 | NR | 5,000 |
| 56 | J Tearle | NR | 9 | NR | 5,000 |
| 57 | Colin Eke | NR | 9 | NR | 5,000 |
| 58 | Aaron Doyle | NR | 9 | NR | 5,000 |
SFG Tour Points have been attributed to each player. NOTE – players who have yet to purchase an SFG Tour Card have until Sunday 8th August to purchase a card and claim their points.
Links:
NOTE: All scores are nett and have been adjusted for players with a higher handicap of 9 e.g. if a player had a handicap of 11, SFG points have been attributed as if they had a 9 handicap.
| Full Tour Card & FREE P/L insurance | £49 | |
| Full Tour Card & FREE FULL insurance | £69 |
Free Trial
Upgrading
Annual Billing