- followers:741
2011 Challenge Cup Final
Trevose Q-School 2011
Tuesday Results
In a fantastic second round at Trevose today the final 8 players to go with previously qualified Dan Pulham and Tim Sholem into the Ryder Cup style final against Peter Baker's team of Pro's were decided.
Unfortunately due to School committments Joe Knox, who earnt his place by coming a creditable 4th, was not able to take up his place in the Final so his place went to a lucky Mark Charlton.
The final 10 are now decided, the Pro's are arriving at Trevose and getting out on the Links to try out the course. Bring on tomorrow !!
Position |
Name |
Hcap |
Rnd 1 Gross |
Rnd 2 Gross |
Rnd 1 Nett |
Rnd 2 Nett |
Total Nett |
| 1 | Tom Rowe | 3 | 78 | 78 | 75 | 75 | 150 |
| 2 | Simon Lord | 4 | 77 | 82 | 73 | 78 | 151 |
| 3 | Justin O'Connell | 5 | 81 | 81 | 76 | 76 | 152 |
| N/A | Joe Knox | 3 | 80 | 81 | 77 | 78 | 155 |
| 4 | Phil Russ | 6 | 86 | 82 | 80 | 76 | 156 |
| 5 | Leighton Walker | 3 | 85 | 78 | 82 | 75 | 157 |
| 6 | Chris Owens | 5 | 86 | 82 | 81 | 77 | 158 |
| 7 | Jimmy Mullen | -2 | 79 | 76 | 81 | 78 | 159 |
| 8 | Mark Charlton | 2 | 79 | 84 | 77 | 82 | 159 |
| Andrew Evans | 1 | 82 | 81 | 81 | 80 | 161 | |
| Ben Robinson | 0 | 86 | 75 | 86 | 75 | 161 | |
| Greg Holman | -1 | 79 | 81 | 80 | 82 | 162 | |
| Stuart Watts | 8 | 93 | 86 | 85 | 78 | 163 | |
| Simon Webb | 8 | 92 | 90 | 84 | 82 | 166 | |
| Richard Sawbridge | 8 | 90 | 92 | 82 | 84 | 166 | |
| Drew Davis | 6 | 91 | 87 | 85 | 81 | 166 | |
| Jack Singh Brar | -2 | 84 | 78 | 86 | 80 | 166 | |
| Oliver Ebsworth | 6 | 96 | 84 | 90 | 78 | 168 | |
| Chris Brown | 5 | 93 | 86 | 88 | 81 | 169 | |
| Dave Williams | 0 | 91 | 80 | 91 | 80 | 171 | |
| Lee Powell | 5 | 95 | 87 | 90 | 82 | 172 | |
| Scott Fleming | 5 | 90 | 94 | 85 | 89 | 174 | |
| Julian Sinstadt | 9 | 96 | 99 | 87 | 90 | 177 |
You are not logged in.
2011 TEAM FORMAT
19th -20th October
Venue - Trevose (Cornwall)
The team that beat the Pro's :
Jimmy Mullen
Mark Charlton
Tim Sholem
Leighton Walker
Dan Fulham
Tom Rowe
Chris Owens
Justin O'Connell
Phil Russ
Simon Lord
Well Done team SFG !!
Read more and see Stats here
Editor (Paul Heming) - Contact
Webmaster (Richard Hughes) - Contact
Email the editor with news snippets at editor@singlefiguregolfer.co.uk
I have an idea or general feedback for the site, where do I send it?
If you have an idea for the site or just want to give us general feed back we'd be very pleased to hear from you, simply email feedback@singlefiguregolfer.co.uk with your comments.
Whom do I contact about advertising on SingleFigureGolfer?
To discuss advertising opportunities on SingleFigureGolfer please click here to visit our advertisers page.
Copyright GolfInsurance & Single Figure Golfer - Site design and maintenance by Gingerweb
