Position

Tuesday T time

Name

Hcap

Rnd 1 Gross

Rnd 1 Nett

1 1110 Simon Lord 4 77 73
2 1110 Tim Rowe 3 78 75
3 1110 Justin O'Connell 5 81 76
4 1100 Joe Knox 3 80 77
5 1100 Mark Charlton 2 79 77
6 1100 Greg Holman -1 79 80
7 1050 Phil Russ 6 86 80
8 1050 Andrew Evans 1 82 81
9 1050 Jimmy Mullen -2 79 81
10 1040 Chris Owens 5 86 81
11 1040 Richard Sawbridge 8 90 82
12 1040 Leighton Walker 3 85 82
13 1030 Simon Webb 8 92 84
14 1030 Scott Fleming 5 90 85
15 1030 Stuart Watts 8 93 85
16 1020 Drew Davis 6 91 85
17 1020 Ben Robinson 0 86 86
18 1020 Jack Singh Brar -2 84 86
19 1010 Julian Sinstadt 9 96 87
20 1010 Tim Stanley 5 92 87
21 1010 Chris Brown 5 93 88
22 1000 Lee Powell 5 95 90
23 1000 Oliver Ebsworth 6 96 90
24 1000 Dave Williams 0 91 91

 

SFG-INSURANCE

Your SFG Inbox

You are not logged in.

buttonA

Sponsors

Team SFG 2011

2011 TEAM FORMAT
19th -20th October
Venue - Trevose (Cornwall)

The team that beat the Pro's :

Jimmy Mullen
Mark Charlton
Tim Sholem
Leighton Walker
Dan Fulham
Tom Rowe
Chris Owens
Justin O'Connell
Phil Russ
Simon Lord

 Well Done team SFG !!
Read more and see Stats here

Banner

Follow us on Twitter

sfgtour's avatar
SingleFigureGolfer sfgtour
Loading...

Last 5 tweets from sfgtour: